Incident Data

Fire Responses

Type of Incident 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Fires 129 110 104 124 132 126 107 123 159 162 126
Overpressure rupture, explosion or overheating 3 4 3 2 1 1 2 0 5 1 0
Rescues/Medical 2,020 2,116 2,231 2,323 2,527 1,555 1,544 2,189 1,819 1,991 1,962
Hazardous Condition (no fire) 117 100 114 93 106 113 109 150 122 141 175
Service Calls 176 181 164 240 256 229 311 283 292 315 275
Good intent 311 327 339 344 308 277 256 364 356 421 378
False Alarms & Calls 245 251 195 256 235 238 262 229 249 241 334
Severe Weather/Natural Disasters 1 0 0 0 0 0 6 2 0 0 4
Special Incident Type 1 0 0 0 1 2 0 3 1 0 0
Total for the Year 3,003 3,089 3,150 3,391 3,566 2,541 2,597 3,343 3,003 3,372 3,254

Annual Reports

Find our Annual Reports on the Public Safety Alerts & Reports page.