CODE | SUBJECT | FEE |
33 | Administrative Citation or Penalty | $100 per violation (General) $125 per violation (Fire Lane/Reserved Handicap Parking) $35 per violation per day (Other Parking) |
33 | Administrative Citation or Penalty Late Fee | $25 (General) $30 (Fire Lane/Reserved Handicap Parking) $10 (Other Parking) |
33 | Administrative Hearing | $200 Administrative Hearing |
17 | Auction | $30.00 weekly, $150 year |
205.30 | Automatic Meter Reading Device Permit | $25 per stationary device |
27 | Billiards | $40 for first table, $10 each additional |
15 | Bowling Alleys | $40 + $10 each lane |
28 | Carnivals | $75 application fee $75 each day $3000 cash deposit or bond |
30 | Charitable Gambling (see Lawful Gambling) | |
21 | Christmas Tree Lots | $200 + $100 deposit |
12 | Cigarette Sales (see Tobacco) | |
MS 462.355 | Comprehensive Plan Amendment | $1,500 |
206 | Contractors | See Chapter 206 |
217 | Condominium (annual registration) | - 2-4 Ownership Units $20
- 5-12 Ownership units $30
- 13-24 Ownership units $40
Over 24 Ownership Units $50 |
217.04 | Condominium conversion registration (one time fee) | (a) 2 ownership units $500 (b) 3-7 ownership units $750 (c) 8-12 ownership units $1,000 Over 12 units $1000 + $50 per unit for every unit over 12 |
208 | Conservation Plan Review (as part of building permit for new construction | $450 |
208 | Conservation Plan Review as part of land alteration, excavating or grading permit process | See Chapter 206 |
101 | Dogs | $25 Lifetime $5 duplicate license $25 Impound Fee $500 Dangerous Dog |
702 | Drive-in Theaters | $400 |
607 | Entertainment | $85 |
112 | False Alarms | $50 for sixth false alarm in single calendar year and for each subsequent false alarm in calendar year an additional $25 shall be added (e.g., 7th false alarm $75, 8th false alarm $100, etc.) |
205 | Farmers Market Event Permit | $100 |
103 | Fire Arms-Permit to Discharge | $25 |
108 | Fire Department Plan Review Fee | 65% of the Fire Permit Fee |
32 | Food Establishment – Business License | $45 |
32 | Food Temporary – Business License | $30 |
25 | Golf Course, Driving Range | $30 |
113 | Haulers Mixed Municipal Solid Waste License (Garbage Truck) Yard Waste License Organics License Recycling License | $100 for first truck and $40 each additional truck |
24 | Junk Yards | $350 |
30 | Lawful Gambling Permit | $25 for one day small events, i.e. raffle, etc. |
609 | Liquor, Caterer Caterer Registration Event Notification Permit | $100 annually $25/event |
604 | Liquor, Consumption and Display | $300 Annual State Permit $25 One-Day City Permit |
603 | Liquor, On-Sale Intoxicating Holiday Endorsement | $100 |
603 | Liquor, Lawful Gambling Endorsement | $300 |
610 | Liquor Manufacturers/Investigative Fee Individual Partnership/Corporation Alteration of Business Change of Officers On-Sale Brewer/Distillery Taproom License Off-Sale Brewer/Distillery Growler License | $200 $400 $100 $25 $600 $300 |
603 | Liquor, On-Sale Intoxicating | No Entertainment - 0-3000 sq ft - $6,000
- 3001-6000 sq ft - $7,000
- over 6000 sq ft - $8,000
With Entertainment or Dancing - 0-3000 sq ft - $7,000
- 3001-6000 sq ft - $8,000
Over 6000 sq ft - $9,000 |
603 | Liquor, On-Sale Intoxicating Initial Investigative Fee | $200 individual $400 corporation or partnership |
603 | Liquor, On-Sale Sunday | $200 |
603 | Liquor, On-Sale Intoxicating Temporary 1 day only | $25 (MN §340A.414, Sub.9) |
602 | Liquor, 3.2% Malt Liquor Liquor, 3.2% Malt Liquor, Holiday Endorsement | Off-Sale - $60 On-Sale - $325 $100 |
602 | Liquor, 3.2% Malt Liquor, Initial Investigative Fee | $90 individual $180 corporation or partnership |
602 | Liquor, 3.2% Malt Liquor Temporary | $60 |
603 | Liquor, Wine | $1,000 |
603 | Liquor, Wine Investigative Initial Fee | $200 individual $400 corporation or partnership |
603 | Liquor (Employee Dispensing – see Managerial License) | |
605 | Liquor, Bottle Club | $300 annual permit $25 one day permit |
606 | Liquor, On-Sale Intoxicating Club (the annual license fee for an on-sale intoxicating liquor license issued by a city to a club must be no greater than the fee set in Minnesota Statute Chapter 340A: | $300/club under 200 members $500/club, 201-500 members $650/club, 501-1,000 members $800/club, 1001-2,000 members $1000/club, 2001-4000 members $2,000/club 4,001-6,000 members $3,000/club over 6,000 members |
606 | Liquor, On-Sale Club Holiday Endorsement | $100 |
101 | Livestock Bees or Chickens | $100 annually $100 initial license/$25 renewal license |
608 | Lodging Tax | 3% of rent charged |
603 | Managerial License (Liquor) | $10 |
125 | Massage Therapy Business License Business Investigative Fee/Corporation/Partnership Business Investigation Fee/Individual/Sole Prop. Massage Therapist License Fee Therapist Investigation Fee | $400 annually $400 (new) $200 (renewal) $200 (new) $100 (renewal) $50 annually $25 annually |
205.24 | Master Plan, Application or Amendment | $1,500 |
203 | Mobile Home Parks | $30 + $1 per trailer site (one time fee) |
22 | Music Festivals | $700/day + $100 filing fee |
509 | Motorized Vehicles Rental | $50 per vehicle |
220 | Multiple Dwelling License | Single rental unit $100.00 Two rental units $150.00 Three units $210.00 Four units $270.00 Five or more units $245.00 plus $12 per unit. |
| Rental Inspection Fee Transfer Fee License Fee after Revocation or Suspension | $100 single, duplex and triplex $300 4+ units $25 150% times the annual license fee |
31 | Pawn Shops Annual License fee Monthly Transaction Fee Reporting Failure Penalty Investigation Fee | $3,000 $3.00 per transaction $4.00 per transaction/ $400 |
14 | Peddlers/Solicitor | $60 per peddler |
23 | Public Dance | $75 |
13 | Retail Gasoline Sales Private Gasoline Pump | $60 $30 per location |
407 | Rights-of-Way 407.04 Registration Fee 407.05 User Fee (residential, commercial or industrial 407.07 Excavation Permit Obstruction Permit Small Wireless Facility Permit Permit Extension Fee Delay Penalty 407.10 Mapping Fee 407.11 Degradation Fee | $50 $50 $350 $50 $150 $20 $125 week $50 if data is not in city format and City GIS compatible. Restoration cost per square foot for the area to be restored. |
127 | Sexually Oriented Businesses Investigation Fee | $400 $400 |
214 | Signs and/or Billboards Permanent Sign - Wall Sign
- Free-standing/monument
- Re-face/face-change
Temporary Sign |
$100 $200 $50 $100 plus $200 Deposit-refunded if conditions met |
602, 603, 606 | Social Skill Game Tournament Service Provider | $100 annually |
514 | Snow Removal Penalty Violations of the provisions of this Section shall be a misdemeanor, subject to penalties of a maximum of $700 and 90 days in jail per occurrence. In the alternative, the City may, in its discretion, impose a civil penalty as follows: | 2nd Offense in any given year: $50 3rd Offense within 6 months of any prior offense: $200 4th Offense or more within 6 months of prior offense(s): $500 In addition, the City may charge to, and assess to the associated property, any damage to City property or injury to City employees attributable to violations of this section. |
102.02 | Storage fee for seized motor vehicles (Ord 1250) | $10 per day for each day or part of a day the seized motor vehicle is held at a storage facility or impound lot. The total storage fees assessed on any one motor vehicle shall not exceed $500 or 50% of the value of the motor vehicle as determined by competent authority, whichever is less. |
102.02 | Seizure fee for motor vehicles | $200 assessed for each vehicle seizure; or $400 assessed to a vehicle owner or lien holder who refuses to repossess their own vehicles. |
16 | Street Vending | $50 industrial/commercial $70 residential $100 both |
116 | Sun tanning Rooms | $500 |
115 | Swimming Pools, Public | $250 per outdoor pool $350 per indoor pool + 25% of base per added pool, enclosed area |
205.30 | Telecommunications Permit to Locate on Approved Site Telecommunications Towers and Facilities District (Ref Ord 1340) 205.30.24 DAS Application Fee 205.30.24 DAS Application Review Fee 205.30.9(9) DAS Abandonment Escrow | $400/user/tower $500 $1500 $2000 |
205.30 | Temporary Outdoor Display License | $75 |
205 | Text Amendment to the Zoning Ordinance | $1,500 |
12 | Tobacco Products | $125 |
12 | Tobacco Product Shop | $400 license application fee; $100 license investigation fee. |
205.33 | TOD Project Plan Application | $1,500 |
205.33 | TOD Tree Substitution Fee to TOD Capital Project Fund | $500/tree |
104 | Tree Removal/Treatment | $150 |
19 | Used Motor Vehicles | $150/year |
205 | Wetlands Certifying Exemptions Replacement Plan Application No Loss Determination Appeal of Decision |
$1500.00 $1500.00 $1500.00 $1500.00 |
206 | Building Permit Fees | See Chapter 206 |
206 | Certificate of Occupancy Fees | See Chapter 206 |
206 | Electrical Permit Fees | See Chapter 206 |
206 | Land Alteration Excavating or Grading Fees Uniform Building Code Chapter 70 adopted by reference (Plan Checking Fees and Grading Permit Fees) | See Chapter 206 |
211 | Lot Splits | $1,250 |
206 | Mechanical Permit Fees | See Chapter 206 |
212 | Mining Permit | See Chapter 206 |
206 | Moving Permits Fee | See Chapter 206 |
206 | Plumbing Permit Fees | See Chapter 206 |
211 | Plat | $1,500/200 lots +$15 each additional lot |
206 | Reinspection – Building Fee | See Chapter 206 |
205 | Rezoning | $1,500 |
206 | Sewer Permit Fee | See Chapter 206 |
205 | Special Use Permit | $1,000 for R-1 $1,500 for all others |
206 | Utility Excavations Permit Fees | See Chapter 206 |
206 | Water Permit Fee | See Chapter 206 |
206 | Water/Waterways Permit Fees | See Chapter 206 |
205 | Vacations, Right of Way or Easement | $1,500 |
211 | Variance | $500 for R-1 $1,400 for all other |